![Dyson Purifier Humidify+Cool Formaldehyde™ PH04| White/Gold | New](https://i5.walmartimages.com/seo/Dyson-Purifier-Humidify-Cool-Formaldehyde-PH04-White-Gold-New_88b25e0c-ed66-4e12-9ab5-ac62cbf047f0.f098f8eba5d2f14f975cd46ffb91889b.jpeg)
![Dyson Purifier Humidify+Cool Formaldehyde™ PH04| White/Gold | New](https://i5.walmartimages.com/asr/03657e90-0eb9-468e-b9a8-dfc205208a62.a745fb1cd20b46f9c8159e46728a80f1.jpeg)
![Dyson Purifier Humidify+Cool Formaldehyde™ PH04| White/Gold | New](https://i5.walmartimages.com/asr/c3bcc3a0-5799-4ef9-8260-4d13d8bf9911.960efcdbb9f1684b37f2ccb9d249f15d.jpeg)
![Dyson Purifier Humidify+Cool Formaldehyde™ PH04| White/Gold | New](https://i5.walmartimages.com/asr/5c0481c6-0669-43b0-87a0-bdfca91f238e.fe43344bf60fc76e9a52d4ab2028fad3.jpeg)
![Dyson Purifier Humidify+Cool Formaldehyde™ PH04| White/Gold | New](https://i5.walmartimages.com/asr/c15e8c84-3a61-45a9-968b-0c4cf95c056a.d8630e0582fb9f36643ac79fe88cc34d.jpeg)
![Dyson Purifier Humidify+Cool Formaldehyde™ PH04| White/Gold | New](https://i5.walmartimages.com/asr/7a886223-4193-4ccc-a5cc-9a273281f740.bddf5080ffbf1718f930f019f4dff6cd.jpeg)
![Dyson Purifier Humidify+Cool Formaldehyde™ PH04| White/Gold | New](https://i5.walmartimages.com/asr/4c71066c-dc37-4c51-8f6d-f830a726cd99.928b1db961602ac33c87959de26a39f4.jpeg)
Dyson Purifier Humidify+Cool Formaldehyde™ PH04| White/Gold | New
$96.00 ( In Stock ) ( left ) ( out of stock )
-
Description
The latest generation 3-in-1 Dyson Purifier Humidify+Cool Formaldehyde™ combines intelligent sensing with an advanced filtration and humidification system to purify, humidify, and cool you. Three phases of purification sit within a fully sealed filtration and airflow system. So what goes inside, stays inside. A solid-state formaldehyde sensor and a unique catalytic filter detect and continuously destroy formaldehyde¹, a HEPA filter³ captures 99.97% of particles 0.3 microns⁷ in size. Then powerful Air Multiplier™ technology projects purified, hygienically humidified air throughout the room.² For a healthier, more comfortable environment. ¹Third party full machine testing based on GB/T 18801-2015. Results may vary in practice. ²Tested for air projection (DTM801) and humidification (TM-002110). ³Particle challenge by DEHS oil specified in EN1822 within a chamber specified in ASTM F3150. ⁴Requires device to run app, Wi-Fi or mobile data, Bluetooth 4.0 support, and iOS version 10 or Android version 5 (or above). Standard data and messaging rates may apply. Refer to the MyDyson™ app for compatible voice services. ⁵Based on fan speed 1. ⁶PH04 is a humidifier and fan, not an air conditioning unit. ⁷Tested per ISO 29463
In the box: Remote Control. -
reviews
{{review.author|getFirstChar}}
{{review.author}} on {{review.pub_time}} {{review.title}} {{review.content}} {{ text }} Write ReviewScore*{{reviewStar}}Your Name:please enter your nameYour Email:please enter the right EmailReview Title:please enter titleReviewplease enter your review